
Scientific Activity of Institute
Year | Publications in | Conference | Books | Organisation |
1998 | 85 (38*) | 62 (12**) | - | 2 |
1999 | 49 (32*) | 85 (38**) | 1 | 2 |
2000 | 75 (41*) | 73 (41**) | - | 2 |
2001 | 73 (38*) | 71 (48**) | 3 | - |
2002 | 100 (75*) | 120 (64**) | 6 | 1 |
2003 | 91 (77*) | 82 (46**) | 3 | 3 |
2004 | 104(50*) | 90(64**) | 2 | 14 |
2005 | 90(53*) | 66(30**) | 3 | 6 |
2006 | 122(71*) | 61(28**) | 6 | 6 |
2007 | 83(40*) | 53(37**) | 4 | 4 |
Projects
Year | Individ. | PhD. | Solicit. | Internat. |
1998 | 13 | 6 | 2 | 1 |
1999 | 12 | 4 | 2 | 5 |
2000 | 10 | 4 | 3 | 5 |
2001 | 10 | 4 | 2 | 2 |
2002 | 12 | 5 | 3 | 4 |
2003 | 13 | 4 | 3 | 5 |
2004 | 14 | 3 | 5 | 8 |
2005 | 14 | 4 | 9 | 4 |
2006 | 16 | 4 | 10 | 5 |
2007 | 14 | 5 | 12 | 6 |
Scientific ranks & titles
Year | Dr. | Hab. | Prof. |
1998 | - | - | - |
1999 | - | - (1#) | - |
2000 | 1 (2#) | - | - |
2001 | 3 | 3 | - |
2002 | 1 | 2 | 1 (1#) |
2003 | 1 (2#) | 1 | 2 |
2004 | 1 | 1 | 1 |
2005 | - | 1(1#) | - |
2006 | 3 (1#) | 2 (1#) | - |
2007 | 7(1#) | 3 | - |
# - person employed elsewhere |
International scientific exchange(visits)
|
|
|
|
|
| |||
in | out | in | out | in | out | |||
1998 | 34 | 32 | 8 | 18 | - | 8 | 1 | 170 |
1999 | 30 | 37 | 139 | 16 | 1 | 13 | 2 | 580 |
2000 | 22 | 36 | 38 | 23 | - | 5 | 2 | 694 |
2001 | 15 | 25 | - | 21 | 3 | 3 | - | 1056 |
2002 | 26 | 22 | 45 | 31 | 4 | 4 | 1 | 1020 |
2003 | 15 | 23 | 22 | 24 | 16 | 10 | 1 | 1050 |
2004 | 19 | 28 | 8 | 37 | 7 | 37 | 3 | 901 |
2005 | 16 | 24 | 29 | 46 | 13 | 30 | - | 1013 |
2006 | 20 | 26 | 41 | 40 | 6 | 22 | 4 | 632 |
2007 | 11 | 21 | 34 | 37 | 10 | 39 | - | 874 |

